net | 199.35 |
---|---|
Referencia | BEPG100 |
Moneda | € |
Casco | 150 |
Art ID | 17266647 |
Descuento | 59.149590163934 |
pvp | 488 |
Descripción | Bomba hidráulica, dirección |
Marca | WAT |
349,35 €
Características:
Tipo | HPI |
---|
Equivalencias:
PEUGEOT | 1607460280 |
---|---|
PEUGEOT | 1609238580 |
PEUGEOT | 1609240580 |
PEUGEOT | 1610538580 |
PEUGEOT | 1610538680 |
PEUGEOT | 1610538780 |
PEUGEOT | 1611509180 |
PEUGEOT | 1611512080 |
PEUGEOT | 1611563480 |
PEUGEOT | 1611567280 |
PEUGEOT | 1613248380 |
PEUGEOT | 1613408480 |
PEUGEOT | 1613972280 |
PEUGEOT | 1613972480 |
PEUGEOT | 1613972580 |
PEUGEOT | 1613973280 |
PEUGEOT | 1614195980 |
PEUGEOT | 1614196080 |
PEUGEOT | 1614230480 |
PEUGEOT | 1614230680 |
PEUGEOT | 1614230780 |
PEUGEOT | 1614230880 |
PEUGEOT | 1614230980 |
PEUGEOT | 1614231180 |
PEUGEOT | 1614231580 |
PEUGEOT | 1617246480 |
PEUGEOT | 1629092380 |
PEUGEOT | 1629092980 |
PEUGEOT | 1629093280 |
PEUGEOT | 1629093380 |
PEUGEOT | 1629093480 |
PEUGEOT | 1629094880 |
PEUGEOT | 4008.J1 |
PEUGEOT | 4008.J6 |
PEUGEOT | 4008.J7 |
PSA | 1607460280 |
PSA | 1609238580 |
PSA | 1609240580 |
PSA | 1609240980 |
PSA | 1610538580 |
PSA | 1610538680 |
PSA | 1610538780 |
PSA | 1611509180 |
PSA | 1611512080 |
PSA | 1611563480 |
PSA | 1611567280 |
PSA | 1613248380 |
PSA | 1613408480 |
PSA | 1613972280 |
PSA | 1613972480 |
PSA | 1613972580 |
PSA | 1613973280 |
PSA | 1614195980 |
PSA | 1614196080 |
PSA | 1614230480 |
PSA | 1614230680 |
PSA | 1614230780 |
PSA | 1614230880 |
PSA | 1614230980 |
PSA | 1614231180 |
PSA | 1614231580 |
PSA | 1617246480 |
PSA | 1629092380 |
PSA | 1629092980 |
PSA | 1629093280 |
PSA | 1629093380 |
PSA | 1629093480 |
PSA | 1629093980 |
PSA | 1629094880 |
PSA | 4008.J1 |
PSA | 4008.J2 |
PSA | 4008.J6 |
PSA | 4008.J7 |
PSA | 9676154180 |
PSA | 9676154280 |
PSA | 9806445080 |
Aplicaciones:
Marca | Modelo | Tipo | Kw | CV | CC | Cilindros | Desde | Hasta |
---|---|---|---|---|---|---|---|---|
PEUGEOT | 508 I (8D_) | 1.6 HDI | 82 | 112 | 1560 | 4 | 2010-11 | 2018-12 |
PEUGEOT | 508 I (8D_) | 1.6 HDI | 84 | 115 | 1560 | 4 | 2012-02 | 2018-12 |
PEUGEOT | 508 I (8D_) | 1.6 THP | 115 | 156 | 1598 | 4 | 2010-11 | 2018-12 |
PEUGEOT | 508 I (8D_) | 2.0 BLUEHDI 150 | 110 | 150 | 1997 | 4 | 2014-04 | 2018-12 |
PEUGEOT | 508 I (8D_) | 2.0 BLUEHDI 180 | 133 | 180 | 1997 | 4 | 2014-04 | 2018-12 |
PEUGEOT | 508 I (8D_) | 2.0 HDI | 100 | 136 | 1997 | 4 | 2010-11 | 2018-12 |
PEUGEOT | 508 I (8D_) | 2.0 HDI | 103 | 140 | 1997 | 4 | 2010-11 | 2018-12 |
PEUGEOT | 508 I (8D_) | 2.0 HDI | 120 | 163 | 1997 | 4 | 2010-11 | 2018-12 |
PEUGEOT | 508 I (8D_) | 2.2 HDI | 150 | 204 | 2179 | 4 | 2010-11 | 2018-12 |
PEUGEOT | 508 SW I (8E_) | 1.6 HDI | 82 | 112 | 1560 | 4 | 2010-11 | 2018-12 |
PEUGEOT | 508 SW I (8E_) | 1.6 HDI | 84 | 115 | 1560 | 4 | 2012-02 | 2018-12 |
PEUGEOT | 508 SW I (8E_) | 1.6 THP | 115 | 156 | 1598 | 4 | 2010-11 | 2018-12 |
PEUGEOT | 508 SW I (8E_) | 2.0 BLUEHDI 150 | 110 | 150 | 1997 | 4 | 2014-04 | 2018-12 |
PEUGEOT | 508 SW I (8E_) | 2.0 BLUEHDI 180 | 133 | 180 | 1997 | 4 | 2014-04 | 2018-12 |
PEUGEOT | 508 SW I (8E_) | 2.0 HDI | 100 | 136 | 1997 | 4 | 2010-11 | 2018-12 |
PEUGEOT | 508 SW I (8E_) | 2.0 HDI | 103 | 140 | 1997 | 4 | 2010-11 | 2018-12 |
PEUGEOT | 508 SW I (8E_) | 2.0 HDI | 120 | 163 | 1997 | 4 | 2010-11 | 2018-12 |
PEUGEOT | 508 SW I (8E_) | 2.2 HDI | 150 | 204 | 2179 | 4 | 2010-11 | 2018-12 |