net | 220.08 |
---|---|
Referencia | CD001FR |
Moneda | € |
Casco | 150 |
Art ID | 16985179 |
Descuento | 58 |
pvp | 524 |
Descripción | Columna de dirección |
Marca | WAT |
370,08 €
Characs:
Cross:
FORD | 1531717 |
---|---|
FORD | 1531719 |
FORD | 1541789 |
FORD | 1541790 |
FORD | 1543216 |
FORD | 1543217 |
FORD | 1546844 |
FORD | 1546845 |
FORD | 1554803 |
FORD | 1554804 |
FORD | 1559682 |
FORD | 1559685 |
FORD | 1587952 |
FORD | 1587969 |
FORD | 1587996 |
FORD | 1631913 |
FORD | 1631914 |
FORD | 1670523 |
FORD | 1670530 |
FORD | 1670531 |
FORD | 1673605 |
FORD | 1673609 |
FORD | 1673610 |
FORD | 1673710 |
FORD | 1679466 |
FORD | 1679470 |
FORD | 1698999 |
FORD | 1699890 |
FORD | 1699891 |
FORD | 1744113 |
FORD | 1744120 |
FORD | 1744121 |
FORD | 1748776 |
FORD | 1748778 |
FORD | 1748780 |
FORD | 1748781 |
FORD | 1763059 |
FORD | 1763062 |
FORD | 1783488 |
FORD | 1838254 |
FORD | 1847292 |
FORD | 1899412 |
FORD | 8V51-3C529-JP |
FORD | 8V51-3C529-JR |
FORD | 8V51-3C529-KM |
FORD | 8V51-3C529-KP |
FORD | 8V513C529AK |
FORD | 8V513C529AL |
FORD | 8V513C529AM |
FORD | 8V513C529AN |
FORD | 8V513C529AP |
FORD | 8V513C529AR |
FORD | 8V513C529AT |
FORD | 8V513C529AU |
FORD | 8V513C529JB |
FORD | 8V513C529JC |
FORD | 8V513C529JD |
FORD | 8V513C529JE |
FORD | 8V513C529JF |
FORD | 8V513C529JG |
FORD | 8V513C529JH |
FORD | 8V513C529JJ |
FORD | 8V513C529JK |
FORD | 8V513C529JL |
FORD | 8V513C529JM |
FORD | 8V513C529JN |
FORD | 8V513C529JS |
FORD | 8V513C529KB |
FORD | 8V513C529KC |
FORD | 8V513C529KD |
FORD | 8V513C529KE |
FORD | 8V513C529KF |
FORD | 8V513C529KG |
FORD | 8V513C529KH |
FORD | 8V513C529KJ |
FORD | 8V513C529KK |
FORD | 8V513C529KL |
FORD | 8V513C529KN |
FORD | C1BC3C529AH |
FORD | C1BC3C529AJ |
FORD | C1BC3D071CA |
Application:
Marca | Modelo | Tipo | Kw | CV | CC | Cilindros | Desde | Hasta |
---|---|---|---|---|---|---|---|---|
FORD | FIESTA VI (CB1, CCN) | 1.0 ECOBOOST | 74 | 100 | 998 | 3 | 2013-01 |
|
FORD | FIESTA VI (CB1, CCN) | 1.0 ECOBOOST | 92 | 125 | 998 | 3 | 2012-09 |
|
FORD | FIESTA VI (CB1, CCN) | 1.0 | 59 | 80 | 998 | 3 | 2012-10 | 2017-04 |
FORD | FIESTA VI (CB1, CCN) | 1.25 | 44 | 60 | 1242 | 4 | 2008-06 | 2017-04 |
FORD | FIESTA VI (CB1, CCN) | 1.25 | 60 | 82 | 1242 | 4 | 2008-06 | 2017-04 |
FORD | FIESTA VI (CB1, CCN) | 1.4 LPG | 68 | 92 | 1388 | 4 | 2009-01 | 2017-04 |
FORD | FIESTA VI (CB1, CCN) | 1.4 LPG | 71 | 97 | 1388 | 4 | 2009-01 | 2017-04 |
FORD | FIESTA VI (CB1, CCN) | 1.4 TDCI | 50 | 68 | 1399 | 4 | 2009-01 | 2012-09 |
FORD | FIESTA VI (CB1, CCN) | 1.4 TDCI | 51 | 70 | 1399 | 4 | 2010-07 | 2012-09 |
FORD | FIESTA VI (CB1, CCN) | 1.4 | 71 | 97 | 1388 | 4 | 2008-10 | 2012-09 |
FORD | FIESTA VI (CB1, CCN) | 1.5 TDCI | 55 | 75 | 1499 | 4 | 2012-09 | 2017-04 |
FORD | FIESTA VI (CB1, CCN) | 1.6 TDCI | 55 | 75 | 1560 | 4 | 2008-06 | 2012-12 |
FORD | FIESTA VI (CB1, CCN) | 1.6 TDCI | 66 | 90 | 1560 | 4 | 2008-06 | 2012-12 |
FORD | FIESTA VI (CB1, CCN) | 1.6 TDCI | 70 | 95 | 1560 | 4 | 2010-02 | 2015-12 |
FORD | FIESTA VI (CB1, CCN) | 1.6 TI | 88 | 120 | 1596 | 4 | 2008-06 | 2012-09 |
FORD | FIESTA VI (CB1, CCN) | 1.6 TI | 99 | 134 | 1596 | 4 | 2010-12 |
|
FORD | FIESTA VI VAN | 1.25 | 60 | 82 | 1242 | 4 | 2009-01 |
|
FORD | FIESTA VI VAN | 1.4 TDCI | 50 | 68 | 1399 | 4 | 2009-01 |
|
FORD | FIESTA VI VAN | 1.4 TDCI | 51 | 70 | 1399 | 4 | 2010-07 |
|
FORD | FIESTA VI VAN | 1.6 TDCI | 66 | 90 | 1560 | 4 | 2009-01 |
|
FORD | FIESTA VI VAN | 1.6 TDCI | 70 | 95 | 1560 | 4 | 2010-02 |
|